Gear ratios :
1st 12:35 – 2.917
2nd 11:23 – 2.091
3rd 18:28 – 1.555
4th 17:20 – 1.176
5th 20:18 – 0.900
4.44 final drive ratio
Front plated LSD
DCCD centre diff
Gear ratios :
1st 12:35 – 2.917
2nd 11:23 – 2.091
3rd 18:28 – 1.555
4th 17:20 – 1.176
5th 20:18 – 0.900
4.44 final drive ratio
Front plated LSD
DCCD centre diff
Selling Price | 2000 EUR |
---|---|
Sellers Phone # |
Leave a Comment
You must be logged in to post a comment.